The Series 3
The Stoll Bikes DNA of the Series 3 lies in its perfected VPP kinematics, our performance geometry, maximum lightweight construction and refined design
language. Developed from scratch, the Series 3 combines more parameters than ever before in our history.
Performance and efficiency
Based on our well-known VPP system, we have carried out a complete recalculation. Anti-squat, leverage ratios, geometry, body size and area of application were all incorporated into the
engineering. Significantly more anti-squat, noticeably less progression and a geometry tailored to this make the chassis unrivalled in terms of sensitivity, power and yet neutrality to drive
influences.
Functional lightweight
The consistent straightness of the down tube with even less solid material at the force transmission points enables a frame weight of 1780g. Every visible and invisible design detail has been optimised for the physical properties of carbon fibre. To ensure perfect power flow from the head tube to the bottom bracket and rear axle, the main bearing points have been made even wider.
Design and integration
The new design language uses fewer but more elegant surfaces. This saves weight and evokes even more emotion. The cables are routed directly through the handlebars into the frame.
Advanced customisation
The cables can be integrated, but this is not mandatory. All emergency tools can be integrated into the bike. Wireless gear shifting will dominate the future, but with our 3 series, you still have the option of continuing to use mechanical gear shifting.
The different models
The M3 SR has proven itself as a serial winner at the Swiss Epic, the toughest stage race in the Alps. The suspension is sensitive yet highly efficient. Because these models incorporate all of our experience from over 30 years of racing, they will always get you to the finish line reliably and quickly.
Down Country is a metamorphosis of dynamism, racing and trail fun. The fact that the ease of acceleration does not compromise trail performance is thanks to the perfectly tuned VPP suspension and modern trail geometry.
An Alpine tour thrives on a touch of adventure. Climbable or too steep? Rideable or too rocky? When you need to rely 100% on your bike, that's where the T3 SL comes into its own. It climbs so efficiently that the ascent is just as much fun as the descent. The T3 SL is one of the lightest trail bikes around.
Trail ≠ Trail. We developed the EVO for those who seek challenges at the limits. The all-new 150 mm VPP suspension combined with a 160 mm fork makes it possible to build a mini enduro bike weighing less than 12 kg. It is your perfect companion for deep black trails!
| Grösse / Size | S | M | L | XL | ||||
| Modell / Model | M3 SR | M3 DC | M3 SR | M3 DC | M3 SR | M3 DC | M3 SR | M3 DC |
| Reach (mm) | 410 | 410 | 465 | 465 | 500 | 500 | 540 | 540 |
| Stack (mm) | 595 | 598 | 605 | 607 | 615 | 617 | 625 | 627 |
| Lenkwinkel / Steering angle | 66.2° | 65.7° | 65.7° | 65.2° | 65.7° | 65.2° | 65.7° | 65.2° |
| Kettenstrebe / Chain stay (mm) | 438 | 438 | 438 | 438 | 438 | 438 | 438 | 438 |
| Steuerrohr / Head tube | 95 | 95 | 100 | 100 | 110 | 110 | 120 | 120 |
| Oberrohr / Top tube (mm) | 565 | 565 | 625 | 625 | 660 | 660 | 685 | 685 |
| Sitzrohr / Seat stay (mm) | 400 | 400 | 450 | 450 | 480 | 480 | 510 | 510 |
| Tretlagerhöhe / BB height (mm) | 329 | 333 | 329 | 333 | 329 | 333 | 329 | 333 |
| Sitzwinkel / Seat angle | 76.8° | 76.3° | 76.7° | 76.2° | 76.7° | 76.2° | 77.2° | 76.7° |
| Tretlagerversatz / BB offset (mm) | 41 | 37 | 41 | 37 | 41 | 37 | 41 | 37 |
| Gabeleinbauhöhe / Ford (mm) | 532 | 542 | 532 | 542 | 532 | 542 | 532 | 542 |
| Gabelvorlauf (mm) | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
| Federweg hinten (mm) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Federweg vorne (mm) | 120 | 130 | 120 | 130 | 120 | 130 | 120 | 130 |
| Grösse / Size | S | M | L | XL | ||||
| Modell / Model | T3 SL | T3 EVO | T3 SL | T3 Evo | T3 SL | T3 Evo | T3 SL | T3 Evo |
| Reach (mm) | 410 | 410 | 465 | 465 | 500 | 500 | 540 | 540 |
| Stack (mm) | 600 | 605 | 610 | 615 | 620 | 625 | 630 | 635 |
| Lenkwinkel / Steering angle | 65.5° | 64.3° | 65.0° | 64.3° | 65.0° | 64.3° | 65.0° | 64.3° |
| Kettenstrebe / Chain stay (mm) | 438 | 443 | 438 | 443 | 438 | 443 | 438 | 443 |
| Steuerrohr / Head tube | 95 | 95 | 100 | 100 | 110 | 110 | 120 | 120 |
| Oberrohr / Top tube (mm) | 565 | 565 | 625 | 625 | 660 | 660 | 685 | 685 |
| Sitzrohr / Seat stay (mm) | 400 | 400 | 450 | 450 | 480 | 480 | 510 | 510 |
| Tretlagerhöhe / BB height (mm) | 340 | 350 | 340 | 350 | 340 | 350 | 340 | 350 |
| Sitzwinkel / Seat angle | 75.5° | 74.8° | 76° | 75.9° | 76.0° | 75.9° | 76.5° | 76.4° |
| Tretlagerversatz / BB offset (mm) | 30 | 20 | 30 | 20 | 30 | 20 | 30 | 20 |
| Gabeleinbauhöhe / Ford (mm) | 558 | 572 | 558 | 572 | 558 | 572 | 558 | 572 |
| Gabelvorlauf (mm) | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
| Federweg hinten (mm) | 135 | 150 | 135 | 150 | 135 | 150 | 135 | 150 |
| Federweg vorne (mm) | 140 | 160 | 140 | 160 | 140 | 160 | 140 | 160 |
